Zeile 23: |
Zeile 23: |
| :{{#ifexpr: {{CURRENTMONTH}}>=12||{{:Konferenzen/{{{1}}}/11 }} }} | | :{{#ifexpr: {{CURRENTMONTH}}>=12||{{:Konferenzen/{{{1}}}/11 }} }} |
| :{{#ifexpr: {{CURRENTMONTH}}>=13||{{:Konferenzen/{{{1}}}/12 }} }} | | :{{#ifexpr: {{CURRENTMONTH}}>=13||{{:Konferenzen/{{{1}}}/12 }} }} |
− |
| |
− |
| |
− | {{#ifexpr: {{LOCALYEAR}}<={{{1}}} | === {{#expr: {{LOCALYEAR}}+1}} ===| }}
| |
− |
| |
− |
| |
− | :{{#ifexpr: {{LOCALMONTH}}>=02|{{:Konferenzen/{{#expr: {{{1}}}+1}}/1 }} |}}
| |
− | :{{#ifexpr: {{LOCALMONTH}}>=03|{{:Konferenzen/{{#expr: {{{1}}}+1}}/2 }} |}}
| |
− | :{{#ifexpr: {{LOCALMONTH}}>=04|{{:Konferenzen/{{#expr: {{{1}}}+1}}/3 }} |}}
| |
− | :{{#ifexpr: {{LOCALMONTH}}>=05|{{:Konferenzen/{{#expr: {{{1}}}+1}}/4 }} |}}
| |
− | :{{#ifexpr: {{LOCALMONTH}}>=06|{{:Konferenzen/{{#expr: {{{1}}}+1}}/5 }} |}}
| |
− | :{{#ifexpr: {{CURRENTMONTH}}>=07|{{:Konferenzen/{{#expr: {{{1}}}+1}}/6 }} |}}
| |
− | :{{#ifexpr: {{CURRENTMONTH}}>=08|{{:Konferenzen/{{#expr: {{{1}}}+1}}/7 }} |}}
| |
− | :{{#ifexpr: {{CURRENTMONTH}}>=09|{{:Konferenzen/{{#expr: {{{1}}}+1}}/8 }} |}}
| |
− | :{{#ifexpr: {{CURRENTMONTH}}>=10|{{:Konferenzen/{{#expr: {{{1}}}+1}}/9 }} |}}
| |
− | :{{#ifexpr: {{CURRENTMONTH}}>=11|{{:Konferenzen/{{#expr: {{{1}}}+1}}/10 }} |}}
| |
− | :{{#ifexpr: {{CURRENTMONTH}}>=12|{{:Konferenzen/{{#expr: {{{1}}}+1}}/11 }} |}}
| |
− | :{{#ifexpr: {{CURRENTMONTH}}>=13|{{:Konferenzen/{{#expr: {{{1}}}+1}}/12 }} |}}
| |
− |
| |
| | | |
| {{#ifexpr: {{LOCALYEAR}}<= {{{1}}} | | | {{#ifexpr: {{LOCALYEAR}}<= {{{1}}} | |
| {{#dpl: | | {{#dpl: |
− | |resultsheader= === {{#expr: {{LOCALYEAR}}+1}} === | + | |resultsheader= === {{#expr: {{{1}}}+1}} === |
| |category=Konferenzen {{{1}}} | | |category=Konferenzen {{{1}}} |
| |mode=userformat | | |mode=userformat |