Zeile 1: |
Zeile 1: |
| <bibtex> | | <bibtex> |
− | @proceedings {414, | + | @conference {414, |
| title = {Touch2Learn: Multi-Touch Lernumgebungen explorativ erforschen}, | | title = {Touch2Learn: Multi-Touch Lernumgebungen explorativ erforschen}, |
| booktitle = {{\quotedblbase}Multi \& Touch" - Tagungsband zur Tagung der Arbeitsgruppe "Neue Medien (ICT) im Sachunterricht{\textquotedblleft} der GDSU 2011}, | | booktitle = {{\quotedblbase}Multi \& Touch" - Tagungsband zur Tagung der Arbeitsgruppe "Neue Medien (ICT) im Sachunterricht{\textquotedblleft} der GDSU 2011}, |
Zeile 8: |
Zeile 8: |
| author = {Dohrmann, Christian} | | author = {Dohrmann, Christian} |
| } | | } |
− | @proceedings {412, | + | @conference {412, |
| title = {Begriffsbildung im Mathematikunterricht der Sek I zum Thema Winkel}, | | title = {Begriffsbildung im Mathematikunterricht der Sek I zum Thema Winkel}, |
| booktitle = {Tagungsband des GDM-Arbeitskreises Geometrie 2012}, | | booktitle = {Tagungsband des GDM-Arbeitskreises Geometrie 2012}, |
Zeile 21: |
Zeile 21: |
| author = {Dohrmann, Christian and Kuzle, Ana} | | author = {Dohrmann, Christian and Kuzle, Ana} |
| } | | } |
− | @proceedings {411, | + | @conference {411, |
| title = {Past-Present-Future: Winkel anschaulich unterrichten!}, | | title = {Past-Present-Future: Winkel anschaulich unterrichten!}, |
| booktitle = {Tagungsband zur 47. Jahrestagung der Gesellschaft f{\"u}r Didaktik der Mathematik}, | | booktitle = {Tagungsband zur 47. Jahrestagung der Gesellschaft f{\"u}r Didaktik der Mathematik}, |
Zeile 95: |
Zeile 95: |
| }, | | }, |
| keywords = {refereed}, | | keywords = {refereed}, |
− | author = {Kortenkamp, Ulrich and Dohrmann, Christian and Kreis, Yves and Dording, Carole},
| |
− | editor = {Bardini, C. and Fortin, C. and Oldknow, Adrian and Vagost, D.}
| |
− | }
| |
− | @conference {KorDohKreDor-UIPTR-2009,
| |
− | title = {Using the {I}ntergeo Platform for Teaching and Research},
| |
− | booktitle = {Proceedings of the 9th International Conference on Technology in Mathematics Teaching},
| |
− | year = {2009},
| |
− | publisher = {ICTMT-9},
| |
− | organization = {ICTMT-9},
| |
− | address = {Metz},
| |
− | abstract = {We describe the key achievements of Intergeo, a project co-funded within the eContentplus programme of the European Union, and their impact on teacher education, based on the technical and educational concepts of the Intergeo Platform.},
| |
− | keywords = {Intergeo, refereed},
| |
| author = {Kortenkamp, Ulrich and Dohrmann, Christian and Kreis, Yves and Dording, Carole}, | | author = {Kortenkamp, Ulrich and Dohrmann, Christian and Kreis, Yves and Dording, Carole}, |
| editor = {Bardini, C. and Fortin, C. and Oldknow, Adrian and Vagost, D.} | | editor = {Bardini, C. and Fortin, C. and Oldknow, Adrian and Vagost, D.} |
| } | | } |
| </bibtex> | | </bibtex> |