Zeile 1: |
Zeile 1: |
| | | |
− | Die '''Mathematics Education Subject Classification (MESC)''' ist eine mathematikdidaktische Klassifikationssystematik zur Inhaltserschließung der Literaturdatenbank [[MathEduc]]. Dazu wird jede erfasste Publikation auf [[MathEduc]] mit einer bzw. mehreren MESC Klassen versehen, wodurch sie ihren entsprechenden mathematikdidaktischen Teilgebieten zugeordnet wird. | + | Die '''Mathematics Education Subject Classification (MESC)''' ist eine mathematikdidaktische Klassifikationssystematik zur Inhaltserschließung der Literaturdatenbank [[MathEduc]]. Dazu wird jede erfasste Publikation auf [[MathEduc]] mit einer bzw. mehreren MESC-Klassen versehen, wodurch sie ihren entsprechenden mathematikdidaktischen Teilgebieten zugeordnet wird. |
− | Die [https://www.zentralblatt-math.org/matheduc/classification MESC Klassifikation] wurde durch das Lektorat von [[MathEduc]] in Zusammenarbeit mit zahlreichen Fachexperten/innen entwickelt und ermöglicht eine übersichtliche, inhaltsbezogene Suche mathematikdidaktischer Publikationen. Die MESC Klassifikation ist in der ''Mathematics Subject Classification'' (MSC) unter Ziffer 97 (Pädagogik des Mathematikunterrichts) vertreten. | + | Die [https://www.zentralblatt-math.org/matheduc/classification MESC Klassifikation] wurde durch das Lektorat von [[MathEduc]] in Zusammenarbeit mit zahlreichen Fachexperten/innen entwickelt und ermöglicht eine übersichtliche, inhaltsbezogene Suche mathematikdidaktischer Publikationen. Die MESC-Klassifikation ist in der ''Mathematics Subject Classification'' (MSC) unter Ziffer 97 (Pädagogik des Mathematikunterrichts) vertreten. |
| | | |
| ===Aufbau=== | | ===Aufbau=== |
− | Jede MESC-Klasse wird durch eine dreistellige Ziffernfolge <code>Hauptklasse| Nebenklasse | Unterklasse</code> beschrieben. An erster Position steht ein Großbuchstabe (Hauptklasse). Die Nebenklasse besteht aus einer Zahl (1-9) und die Unterklasse aus 10 weiteren möglichen Zahlen (0-9). Insgesamt umfasst die MESC-Klassifikation 16 Hauptklassen (A, B, C, D, E, F, G, H, I, K, M, N, P, Q, R, U), die wiederum durch die weiteren Ziffern (10 bis 99) über 1000 inhaltliche Klassen beschreiben. [[Datei:MESC Classification.pdf|preview]] | + | Jede MESC-Klasse wird durch eine dreistellige Ziffernfolge <code>Hauptklasse| Nebenklasse | Unterklasse</code> beschrieben. An erster Position steht ein Großbuchstabe (Hauptklasse). Die Nebenklasse besteht aus einer Zahl (1-9) und die Unterklasse aus 10 weiteren möglichen Zahlen (0-9). Insgesamt umfasst die MESC-Klassifikation 16 Hauptklassen (A, B, C, D, E, F, G, H, I, K, M, N, P, Q, R, U), die wiederum durch die beiden weiteren Ziffern (also die Zahlen 10 bis 99) über 1000 inhaltliche Klassen beschreiben. [[Datei:MESC Classification.pdf|preview]] |
| | | |
| ===Unterklassen (Letzte Ziffer)=== | | ===Unterklassen (Letzte Ziffer)=== |
Zeile 10: |
Zeile 10: |
| Die letzte Ziffer (0-9) bezeichnet die in der Publikation behandelte Schulform: <br/> | | Die letzte Ziffer (0-9) bezeichnet die in der Publikation behandelte Schulform: <br/> |
| '''0:''' General, difficult to classify in the third position <br/> | | '''0:''' General, difficult to classify in the third position <br/> |
− | '''1:''' Kindergarten, Pre-school education; <br/> | + | '''1:''' Kindergarten, Pre-school education <br/> |
| '''2:''' 1st to 4th year of school, primary education, elementary level <br/> | | '''2:''' 1st to 4th year of school, primary education, elementary level <br/> |
| '''3:''' 5th to 10th year of school, secondary level, lower and middle secondary (all types of school)<br/> | | '''3:''' 5th to 10th year of school, secondary level, lower and middle secondary (all types of school)<br/> |
Zeile 20: |
Zeile 20: |
| '''9:''' Teacher training, teacher in-service training <br/> | | '''9:''' Teacher training, teacher in-service training <br/> |
| ===Haupt- und Nebenklassen=== | | ===Haupt- und Nebenklassen=== |
− | Liste aller thematischen MESC Haupt- und Nebenklassen: | + | Liste aller thematischen MESC-Haupt- und Nebenklassen: |
| | | |
| ====A: General==== | | ====A: General==== |
− | A 10 Comprehensive works on mathematics. Reference books, encyclopaedias and dictionaries [textbooks see U20; material for repetition see U90; comprehensive works on special disciplines see each discipline]<br/>
| + | A10 Comprehensive works on mathematics. Reference books, encyclopaedias and dictionaries [textbooks see U20; material for repetition see U90; comprehensive works on special disciplines see each discipline]<br/> |
− | <code>'''A20'''</code> Recreational mathematics [educational games see U60]<br/>
| + | A20 Recreational mathematics [educational games see U60]<br/> |
| A30 Biographies. History of mathematics and of mathematics teaching [sociological aspects of learning see C60; political education in the mathematics classroom see D30]<br/> | | A30 Biographies. History of mathematics and of mathematics teaching [sociological aspects of learning see C60; political education in the mathematics classroom see D30]<br/> |
| A40 Sociological and political issues. The profession of teaching. Careers in mathematics, labour market [sociological aspects of learning see C60; political education in the mathematics classroom see D30] <br/> | | A40 Sociological and political issues. The profession of teaching. Careers in mathematics, labour market [sociological aspects of learning see C60; political education in the mathematics classroom see D30] <br/> |
Zeile 34: |
Zeile 34: |
| | | |
| ====B: Bildungspolitik und Bildungssystem==== | | ====B: Bildungspolitik und Bildungssystem==== |
− | (Educational policy and educational system auch Educational research, educational reforms, pilot projects, official documents, syllabuses)<br/> | + | (Educational policy and educational system, also Educational research, educational reforms, pilot projects, official documents, syllabuses)<br/> |
| B10 Educational research and planning <br/> | | B10 Educational research and planning <br/> |
| B20 General education [syllabuses see B70] <br/> | | B20 General education [syllabuses see B70] <br/> |
Zeile 51: |
Zeile 51: |
| C40 Intelligence and aptitudes. Personality (Talent, intelligence, abilities and skills, creativity. Behaviour. Personality traits, personality development)<br/> | | C40 Intelligence and aptitudes. Personality (Talent, intelligence, abilities and skills, creativity. Behaviour. Personality traits, personality development)<br/> |
| [learning difficulties and student errors see D70; achievement control see D60; special education see C90]<br/> | | [learning difficulties and student errors see D70; achievement control see D60; special education see C90]<br/> |
− | C50 Language and communication (Teacher/student language styles. Language acquisition. Learning with texts. Language difficulties, multilingualism, teaching and learning mathematics in a second language. Communicative competence)[mathematical language see E40; readability of textbooks see U20]<br/> | + | C50 Language and communication (Teacher/student language styles. Language acquisition. Learning with texts. Language difficulties, multilingualism, teaching and learning mathematics in a second language. Communicative competence) [mathematical language see E40; readability of textbooks see U20]<br/> |
− | C60 Sociological aspects of learning (Group dynamics. Interpersonal interaction. Social learning. Roles. Social, economic and cultural influences)[teaching methods see D40; mathematics and society see A40] <br/> | + | C60 Sociological aspects of learning (Group dynamics. Interpersonal interaction. Social learning. Roles. Social, economic and cultural influences) [teaching methods see D40; mathematics and society see A40] <br/> |
− | C70 Teaching-learning-processes. Evaluation of instruction (Relations between teaching-processes --- e.g. teacher attitudes, teaching methods --- and learning processes --- e.g. student attitudes, achievement. Effective teaching)[teacher-student interaction see also C50, C60; learning see C30; teaching methods see D40] <br/> | + | C70 Teaching-learning-processes. Evaluation of instruction (Relations between teaching-processes --- e.g. teacher attitudes, teaching methods --- and learning processes --- e.g. student attitudes, achievement. Effective teaching) [teacher-student interaction see also C50, C60; learning see C30; teaching methods see D40] <br/> |
− | C80 Other psychological aspects (E.g.: test theory, neuropsychology, research methods in psychology) <br/> | + | C80 Other psychological aspects (e.g. test theory, neuropsychology, research methods in psychology) <br/> |
− | C90 Other educational aspects (E.g.: special education, vocational education, curriculum theory, andragogy)[mathematics teaching see D; educational media and media research see U10; media education see U] <br/> | + | C90 Other educational aspects (e.g. special education, vocational education, curriculum theory, andragogy) [mathematics teaching see D; educational media and media research see U10; media education see U] <br/> |
| | | |
| ====D: Education and instruction in mathematics==== | | ====D: Education and instruction in mathematics==== |
Zeile 63: |
Zeile 63: |
| D30 Goals of mathematics teaching. Curriculum development (Mathematical formation. Formation of general abilities by mathematics instruction. Minimal competencies. Objectives and content of mathematics education, also with regard to cultural demands. Impacts of new technologies on mathematics instruction. Innovations and trends. Curriculum research. Curriculum evaluation. Interaction with other subjects) | | D30 Goals of mathematics teaching. Curriculum development (Mathematical formation. Formation of general abilities by mathematics instruction. Minimal competencies. Objectives and content of mathematics education, also with regard to cultural demands. Impacts of new technologies on mathematics instruction. Innovations and trends. Curriculum research. Curriculum evaluation. Interaction with other subjects) |
| [syllabuses and curricula see B70; history of mathematics instruction see A30; socialisation in mathematics instruction see C60]<br/> | | [syllabuses and curricula see B70; history of mathematics instruction see A30; socialisation in mathematics instruction see C60]<br/> |
− | D40 Teaching methods and classroom techniques. Lesson preparation. Educational principles (E.g.: classroom conversation, classroom organization, teaching approach, ability grouping)[programmed instruction see U50; interactions see C50, C60, C70; evaluation of instruction see C70; language in mathematics instruction see C50; preparation for examinations see D60; teacher resources for preparing lessons see U30; interdisciplinary teaching see M10] <br/> | + | D40 Teaching methods and classroom techniques. Lesson preparation. Educational principles (e.g. classroom conversation, classroom organization, teaching approach, ability grouping) [programmed instruction see U50; interactions see C50, C60, C70; evaluation of instruction see C70; language in mathematics instruction see C50; preparation for examinations see D60; teacher resources for preparing lessons see U30; interdisciplinary teaching see M10] <br/> |
− | D50 Investigating and problem solving (E.g.: teaching problem solving and heuristic strategies, methodology of problem solving, classification of exercises, problem solving in the curriculum) | + | D50 Investigating and problem solving (e.g. teaching problem solving and heuristic strategies, methodology of problem solving, classification of exercises, problem solving in the curriculum) |
| [psychological aspects of problem solving see C30; see also test theory C80; exercise problems and competition questions see U40]<br/> | | [psychological aspects of problem solving see C30; see also test theory C80; exercise problems and competition questions see U40]<br/> |
− | D60 Student assessment (Achievement control and rating. Mathematics achievement. Assessing pupils performance. Control and measurement of knowledge, abilities and skills. Examinations, preparation for examinations)[student errors see D70; problem books see U40; abilities as personality traits see C40]<br/> | + | D60 Student assessment (Achievement control and rating. Mathematics achievement. Assessing pupils performance. Control and measurement of knowledge, abilities and skills. Examinations, preparation for examinations) [student errors see D70; problem books see U40; abilities as personality traits see C40]<br/> |
| D70 Diagnosis, analysis and remediation of learning difficulties, misconceptions and student errors | | D70 Diagnosis, analysis and remediation of learning difficulties, misconceptions and student errors |
| [special education see C90; achievement control and rating see D60]<br/> | | [special education see C90; achievement control and rating see D60]<br/> |
Zeile 82: |
Zeile 82: |
| E70 Miscellaneous <br/> | | E70 Miscellaneous <br/> |
| | | |
− | ====F: Arithmetik Zahlentheorie Mengenlehre==== | + | ====F: Arithmetik, Zahlentheorie, Mengenlehre==== |
| F10 Comprehensive works on arithmetic and the teaching of arithmetic <br/> | | F10 Comprehensive works on arithmetic and the teaching of arithmetic <br/> |
| F20 Prenumerical stage. Number concept, counting <br/> | | F20 Prenumerical stage. Number concept, counting <br/> |
Zeile 92: |
Zeile 92: |
| F70 Measures and units (Quantity concept, operations with specified measures and units) | | F70 Measures and units (Quantity concept, operations with specified measures and units) |
| [lengths, areas, volumes see G30] <br/> | | [lengths, areas, volumes see G30] <br/> |
− | F80 Ratio and proportion. Rule of three. Percentages and calculation of interest. Mixture problems (E.g.: proportional quantities, inversely proportional quantities) | + | F80 Ratio and proportion. Rule of three. Percentages and calculation of interest. Mixture problems (e.g. proportional quantities, inversely proportional quantities) |
| [mathematics in vocational training see M20] <br/> | | [mathematics in vocational training see M20] <br/> |
− | F90 Practical mathematics, real problem solving (E.g. real life problems) | + | F90 Practical mathematics, real problem solving (e.g. real life problems) |
| [mathematical modelling and mathematical applications see M; teaching problem solving see D50; linguistic comprehension of word problems see C50] <br/> | | [mathematical modelling and mathematical applications see M; teaching problem solving see D50; linguistic comprehension of word problems see C50] <br/> |
| | | |
Zeile 109: |
Zeile 109: |
| G70 Analytic geometry. Vector algebra<br/> | | G70 Analytic geometry. Vector algebra<br/> |
| G80 Descriptive geometry [technical drawing see M20; cartography see M50]<br/> | | G80 Descriptive geometry [technical drawing see M20; cartography see M50]<br/> |
− | G90 Miscellaneous (E.g.: convex sets, packings, coverings, tessellations, non-euclidean geometries, finite geometries) | + | G90 Miscellaneous (e.g. convex sets, packings, coverings, tessellations, non-euclidean geometries, finite geometries) |
| [fractals see I90]<br/> | | [fractals see I90]<br/> |
| | | |
Zeile 122: |
Zeile 122: |
| H60 Linear algebra. Multilinear algebra (Vector spaces, linear mappings, matrices, determinants, theory of equations) | | H60 Linear algebra. Multilinear algebra (Vector spaces, linear mappings, matrices, determinants, theory of equations) |
| [vector algebra see G70] <br/> | | [vector algebra see G70] <br/> |
− | H70 Miscellaneous (E.g.: algebraic topology, algebraic geometry)<br/> | + | H70 Miscellaneous (e.g. algebraic topology, algebraic geometry)<br/> |
| | | |
| ====I: Analysis==== | | ====I: Analysis==== |
Zeile 129: |
Zeile 129: |
| [sequences see I30; polynomials see H20] <br/> | | [sequences see I30; polynomials see H20] <br/> |
| I30 Sequences, series, power series. Convergence, summability (infinite products, integrals)<br/> | | I30 Sequences, series, power series. Convergence, summability (infinite products, integrals)<br/> |
− | I40 Differential calculus (E.g.: curve sketching, extremum problems)<br/> | + | I40 Differential calculus (e.g. curve sketching, extremum problems)<br/> |
− | I50 Integral calculus. Measure theory (Integrals of different types. E.g. applications on bodies of revolution)<br/> | + | I50 Integral calculus. Measure theory (Integrals of different types; e.g. applications on bodies of revolution)<br/> |
| I60 Functions of several variables. Differential geometry<br/> | | I60 Functions of several variables. Differential geometry<br/> |
| I70 Functional equations (Definition of functions. Differential equations, difference equations, integral equations)<br/> | | I70 Functional equations (Definition of functions. Differential equations, difference equations, integral equations)<br/> |
| I80 Functions of a complex variable, conformal mappings | | I80 Functions of a complex variable, conformal mappings |
| [complex numbers see F50]<br/> | | [complex numbers see F50]<br/> |
− | I90 Miscellaneous (E.g.: functional analysis, set theoretical topology, catastrophe theory, non-standard analysis, fractals, chaos theory)<br/> | + | I90 Miscellaneous (e.g. functional analysis, set theoretical topology, catastrophe theory, non-standard analysis, fractals, chaos theory)<br/> |
| | | |
− | ====K Kombinatorik-Graphentheorie-Statistik-Wahrscheinlichkeit==== | + | ====K Kombinatorik, Graphentheorie, Statistik, Wahrscheinlichkeit==== |
| K10 Comprehensive works on stochastics and the teaching of stochastics<br/> | | K10 Comprehensive works on stochastics and the teaching of stochastics<br/> |
| K20 Combinatorics (Classical combinatorial theory, configurations, Latin squares) | | K20 Combinatorics (Classical combinatorial theory, configurations, Latin squares) |
Zeile 147: |
Zeile 147: |
| K70 Statistical inference (Methods, non-parametric methods, robustness, Bayesian approach, methodology and foundations)<br/> | | K70 Statistical inference (Methods, non-parametric methods, robustness, Bayesian approach, methodology and foundations)<br/> |
| K80 Correlation and regression analysis. Multivariate statistics (Discrimination, cluster analysis, factor analysis)<br/> | | K80 Correlation and regression analysis. Multivariate statistics (Discrimination, cluster analysis, factor analysis)<br/> |
− | K90 Applied statistics (E.g.: simulation, decision theory, reliability, quality control)<br/> | + | K90 Applied statistics (e.g. simulation, decision theory, reliability, quality control)<br/> |
| | | |
| ====M: Modellierung und Anwendungen==== | | ====M: Modellierung und Anwendungen==== |
Zeile 159: |
Zeile 159: |
| M70 Behavioural sciences. Social sciences. Education<br/> | | M70 Behavioural sciences. Social sciences. Education<br/> |
| M80 Arts. Music. Language. Architecture<br/> | | M80 Arts. Music. Language. Architecture<br/> |
− | M90 Miscellaneous (E.g. sport)<br/> | + | M90 Miscellaneous (e.g. sport)<br/> |
| | | |
− | ====N: Numerical mathematics. Discrete mathematics. Mathematical software==== | + | ====N: Numerical mathematics, Discrete mathematics, Mathematical software==== |
| N10 Comprehensive works on numerical mathematics and its instruction<br/> | | N10 Comprehensive works on numerical mathematics and its instruction<br/> |
| N20 Representation of numbers, rounding and estimation. Theory of errors and computation with approximate values. Conditioning.<br/> | | N20 Representation of numbers, rounding and estimation. Theory of errors and computation with approximate values. Conditioning.<br/> |
| N30 Numerical algebra (Iteration methods for the solution of nonlinear equations and systems of linear and nonlinear equations, numerical linear algebra)<br/> | | N30 Numerical algebra (Iteration methods for the solution of nonlinear equations and systems of linear and nonlinear equations, numerical linear algebra)<br/> |
− | N40 Numerical analysis (Numerical solution of differential and integral equations, numerical integration and differentiation)[interpolation and approximation see N50]<br/> | + | N40 Numerical analysis (Numerical solution of differential and integral equations, numerical integration and differentiation) [interpolation and approximation see N50]<br/> |
| N50 Approximation, Interpolation, extrapolation<br/> | | N50 Approximation, Interpolation, extrapolation<br/> |
| N60 Mathematical programming | | N60 Mathematical programming |
Zeile 173: |
Zeile 173: |
| N80 Mathematical software. Collections of computer programs | | N80 Mathematical software. Collections of computer programs |
| [software for special disciplines see each discipline; computer as a teaching medium see U70]<br/> | | [software for special disciplines see each discipline; computer as a teaching medium see U70]<br/> |
− | N90 Miscellaneous (E.g. experimental mathematics)<br/> | + | N90 Miscellaneous (e.g. experimental mathematics)<br/> |
| | | |
| ====P: Computer science==== | | ====P: Computer science==== |
− | P10 Comprehensive works on computer science[historical reflections see A30]<br/> | + | P10 Comprehensive works on computer science [historical reflections see A30]<br/> |
− | P20 Theory of computer science. Data (Information Theory, coding theory, automata theory, theory of formal languages, theory of algorithms, computational complexity, computability. Data acquisition, input, data structures, storage, coding, encryption)[data protection see P70; databases and information systems see R50]<br/> | + | P20 Theory of computer science. Data (Information Theory, coding theory, automata theory, theory of formal languages, theory of algorithms, computational complexity, computability. Data acquisition, input, data structures, storage, coding, encryption) [data protection see P70; databases and information systems see R50]<br/> |
| P30 System software (Operating systems, tools, utilities | | P30 System software (Operating systems, tools, utilities |
| [user programms see R70]<br/> | | [user programms see R70]<br/> |
Zeile 184: |
Zeile 184: |
| P60 Hardware (Description of special computers, Computer architectures, network architectures) | | P60 Hardware (Description of special computers, Computer architectures, network architectures) |
| [software for networks see P30]<br/> | | [software for networks see P30]<br/> |
− | P70 Computer science and society. Computer Science and philosophy (Data protection. Impacts of computers on science and education)[impacts on mathematics teaching see D30; careers and labour market see A40; computer literacy see Q50] <br/> | + | P70 Computer science and society. Computer Science and philosophy (Data protection. Impacts of computers on science and education) [impacts on mathematics teaching see D30; careers and labour market see A40; computer literacy see Q50] <br/> |
| P80 Miscellaneous <br/> | | P80 Miscellaneous <br/> |
| | | |
− | ====Q: Psychology of computer science education. Computer science teaching==== | + | ====Q: Psychology of computer science education, Computer science teaching==== |
| Q10 Comprehensive works [mathematics teaching and learning see C and D] <br/> | | Q10 Comprehensive works [mathematics teaching and learning see C and D] <br/> |
| Q20 Affective behaviour. Personality (Motivation, attitudes, anxiety, feelings, self concept. Skills and abilities. Creativity. Personality traits)<br/> | | Q20 Affective behaviour. Personality (Motivation, attitudes, anxiety, feelings, self concept. Skills and abilities. Creativity. Personality traits)<br/> |
Zeile 195: |
Zeile 195: |
| Q50 Objectives of computer science teaching. Computer literacy (Innovations and trends, curriculum development and research, testing of syllabuses in pilot classes) | | Q50 Objectives of computer science teaching. Computer literacy (Innovations and trends, curriculum development and research, testing of syllabuses in pilot classes) |
| [syllabuses and curricula see B70; historical reflections see A30]<br/> | | [syllabuses and curricula see B70; historical reflections see A30]<br/> |
− | Q60 Lesson planning. Teaching methods and classroom techniques: evaluation of instruction (teaching-learning processes. Teaching principles. Classroom organization)[computer aided instruction (CAI) see U50] <br/> | + | Q60 Lesson planning. Teaching methods and classroom techniques: evaluation of instruction (teaching-learning processes. Teaching principles. Classroom organization) [computer aided instruction (CAI) see U50] <br/> |
| Q70 Achievement control and rating. Diagnosis, analysis and remediation of learning difficulties and student errors<br/> | | Q70 Achievement control and rating. Diagnosis, analysis and remediation of learning difficulties and student errors<br/> |
| Q80 Teaching units, draft lesssons and master lessons<br/> | | Q80 Teaching units, draft lesssons and master lessons<br/> |
Zeile 202: |
Zeile 202: |
| ====R: Applications of computer science and computers==== | | ====R: Applications of computer science and computers==== |
| R10 Comprehensive works, collections of computer programs<br/> | | R10 Comprehensive works, collections of computer programs<br/> |
− | R20 Applications in mathematics and mathematical education (e.g. : computer algebra) | + | R20 Applications in mathematics and mathematical education (e.g. computer algebra) |
| [computer aided instruction (CAI) see U50; user programs see R70]<br/> | | [computer aided instruction (CAI) see U50; user programs see R70]<br/> |
− | R30 Applications in natural, behavioral and social sciences, engineering, economics, humanities, earth sciences. Computers in schools and universities.[computer aided instruction (CAI) see U50; user programs see R70]<br/> | + | R30 Applications in natural, behavioral and social sciences, engineering, economics, humanities, earth sciences. Computers in schools and universities [computer aided instruction (CAI) see U50; user programs see R70]<br/> |
− | R40 Artificial intelligence (Image processing. Language processing. Pattern recognition. Automatical theorem proving. Expert systems,. Knowledge engineering)[cognitive processes see C30, Q30; intelligent tutor systems see U50]<br/> | + | R40 Artificial intelligence (Image processing. Language processing. Pattern recognition. Automatical theorem proving. Expert systems. Knowledge engineering) [cognitive processes see C30, Q30; intelligent tutor systems see U50]<br/> |
| R50 Data base information systems. Telecommunication (e.g. Internet) | | R50 Data base information systems. Telecommunication (e.g. Internet) |
| [data see P20; data base managment systems R70] <br/> | | [data see P20; data base managment systems R70] <br/> |