Zeile 29: |
Zeile 29: |
| | | |
| == Themen == | | == Themen == |
− | # New approaches to learning
| + | * New approaches to learning |
| ## Distance education | | ## Distance education |
| ## E-Learning | | ## E-Learning |
Zeile 37: |
Zeile 37: |
| ## Digital traces and assessment | | ## Digital traces and assessment |
| | | |
− | # Challenges for teachers/learners and other stakeholders
| + | * Challenges for teachers/learners and other stakeholders |
| ## National curricula and approaches to establishment of Informatics in school | | ## National curricula and approaches to establishment of Informatics in school |
| ## Digital literacy | | ## Digital literacy |
Zeile 46: |
Zeile 46: |
| ## Computing all | | ## Computing all |
| | | |
− | # Promoting and supporting Onformatics educatiojn
| + | * Promoting and supporting Onformatics educatiojn |
| ## The contribution of Informatics to a solid general education | | ## The contribution of Informatics to a solid general education |
| ## Approaches for creative learning in Informatics | | ## Approaches for creative learning in Informatics |
Zeile 55: |
Zeile 55: |
| ## Informatics topics in school beyond programming and algorithms | | ## Informatics topics in school beyond programming and algorithms |
| | | |
− | # Researching educational change
| + | * Researching educational change |
| ## Methodological challengers and solutions | | ## Methodological challengers and solutions |
| ## Theoretical perspectives | | ## Theoretical perspectives |